Free Shipping Details
Free Shipping Policy excludes LTL Truck Deliveries and just a few oversized products. Click Here for more info
R-Values of Different Flooring Materials. These numbers will vary from material to material.
(if Veiwing this page on a phone - it's best to turn the phone to view in Landscape Mode)
R-Values of Flooring Materials
Material | Typical R-Value | R-Value Per Inch | Typical Thickness |
Plywood | 0.825 | 1.10 | 0.750 |
Plywood Underlayment 1/4 | 0.275 | 1.10 | 0.250 |
Softwood | 0.825 | 1.10 | 0.750 |
Sheet Vinyl | 0.200 | 1.60 | 0.125 |
Vinyl Composition Tile (VCT) | 0.200 | 1.60 | 0.125 |
Linoleum | 0.400 | 1.60 | 0.250 |
Dense Rubber Flooring | 0.250 | 1.30 | 0.325 |
Recycled Rubber Flooring | 1.100 | 2.20 | 0.500 |
Cork | 1.125 | 3.00 | 0.375 |
Cork/MDF/Laminate | 1.175 | 2.35 | 0.500 |
Brick | 3.375 | 2.25 | 1.500 |
Marble | 0.400 | 0.80 | 0.500 |
Ceramic Tile | 0.250 | 1.00 | 0.250 |
Thinset Mortar | 0.050 | 0.40 | 0.125 |
MDF/Plastc Laminate | 0.500 | 1.00 | 0.500 |
Laminate Floor Pad | 0.300 | 1.92 | 0.160 |
Engineered Wood | 0.250 to 0.750 | 1.00 | 0.250 to 0.750 |
Engineered Wood Flooring Pad | 0.200 | 1.60 | 0.125 |
Engineered Bamboo | 0.720 | 0.96 | 0.750 |
Oak | 0.638 | 0.85 | 0.750 |
Ash | 0.750 | 1.00 | 0.750 |
Maple | 0.750 | 1.00 | 0.750 |
Pine | 0.975 | 1.30 | 0.750 |
Fir | 0.900 | 1.20 | 0.750 |
Carpet Pad/Slab Rubber 33lb | 0.320 to 0.640 | 1.28 | 0.250 to 0.500 |
Carpet Pad/ Waffle Rubber 25 lb | 0.620 to 1.240 | 2.48 | 0.250 to 0.500 |
Hair Jute | 1.250 to 1.940 | 3.88 | 0.325 to 0.500 |
Prime Urethane | 1.400 to 2.150 | 4.30 | 0.325 to 0.500 |
Bonded Urethane | 1.400 to 2.100 | 4.30 | 0.325 to 0.500 |
Carpet | 0.700 to 1.050 | 2.80 | 0.250 to .750 |
Wool Carpet | 1.575 to 2.100 | 4.20 | 0.375 to 0.5 |
PEX Radiant Heating Products
Quantity X - Hydronic Radiant Heat Pex Tubing and Aluminum PEX Pipe
Quantity X - Thermal Boat PEX Radiant Heat Panels for 3/8 inch PEX Tubing
Quantity X - Mr PEX Radiant Heat Floor Tracks
Quantity X - Creatherm Radiant Heat Floor Panels for 1/2, 5/8 and 3/4 Inch PEX Tubing
Quantity X - Legend Versa Therm PEX Snap Fit Radiant Heated Floor System
Quantity X - Low-E Reflective Foil Insulation for Radiant Heating
Quantity X - Hydronic Heating Trim - such as Pumps, Zone Valves, Ball Valves, etc
X = Various Amounts of Product needed - dependant on actual system