|
|
![]() My Cart |
![]() Help |
|
|
Water Heaters on sale! Weekly Specials |
|
| Technical Specifications - BS Indirect Tanks | |||||
| Models | BS 25 | BS 40 | BS 50 | BS 80 | |
| Nominal Storage | Gal. | 25 | 40 | 50 | 80 |
| Height | Inches | 27.5" | 36.4" | 45.3" | 63" |
| Diameter | Inches | 23.6" | 23.6" | 23.6" | 23.6" |
| All Pipe Connections | MPT | 3/4" | 3/4" | 3/4" | 3/4" |
| Max DHW Pressure | PSI | 100 | 100 | 100 | 100 |
| Aquastat Range | F | 68-176ºF | 68-176ºF | 68-176ºF | 68-176ºF |
| Aquastat Differential | F | 10.8ºF | 10.8ºF | 10.8ºF | 10.8ºF |
| Inspection Port Opening | Inches | 3.9" | 3.9" | 3.9" | 3.9" |
| Nominal Exchanger Power (170ºF Av. Boiler Water Temp) | MBH | 115 | 115 | 200 | 210 |
| Nominal Reheat Time from 50ºF to 140ºF Stored | MIN. | 10 | 15 | 12 | 17 |
| Continuous Output at 110ºF | GPM | 3.8 | 3.8 | 6.5 | 6.7 |
| Nominal First Hour Draw at 70ºF | Rise GAL. | 250 | 260 | 430 | 465 |
| Dry Weight | LBS. | 71 | 86 | 121 | 159 |
|
|
|
Return to Monitor Boiler Page |
|
|
home
products
sale items
contact us
search
Help
Shop by Brand: Activent Ariston Biasi Bosch Calcana Caleffi Cash Acme Electro Boilers Embassy Boilers Empire Space Heaters Eskabe Gas Space Heaters Fantech Filters Fantech House Fans Grundfos Plumbing Supplies Hayn Lines Honeywell Heating Supplies HouseNeeds Site Map HousePEX Marley Space Heaters Monitor Boilers Monitor Space Heaters Myson Peter Mangone POM Energy Concepts PowerStar PowerStream Precision Hydronics Precision Temp Qmark Radiant Heat Regency Fireplaces Rinnai Robur Schluter Radiant Heat System Simpson Duravent SolaTube Solar Products Stiebel Eltron Water Heaters Stiebel Eltron Solar Products Taco Heating Supplies Takagi Tamarack Toyotomi Triangle Tube Trinity Boilers Ultra-Fin Radiant Floor Heat Vanguard Warmly Yours Z Flex Vent Pipe Copyright © 2000-2008 HouseNeeds Inc. 167 Mad River Canoe Rd Waitsfield, VT 05673 1.802.583.2726 |