Empire MV Space Heaters Tech Page
Vented Heating Systems using Propane (LP) or Natural Gas


Empire Space Heater Main Page


Model MV-145 MV-130 MV-120
Input BTU/HR High 20,000 High 14,000 High 8,400
Min. Input BTU/HR High 6,900 High 6,000 High 3,800
Efficeny Rating 72% 72% 72%
Height (Inches / MM) 24.4 / 620 24.4 / 620 24.4 / 620
Width (Inches / MM) 27.3 / 688 27.3 / 688 21.2 / 538
Depth (Inches / MM) 6.75 / 170 6.75 / 170 6.75 / 170
Gas Inlet (Inches) 3/8 3/8 3/8
Vent Diameter (Inches / MM) 6 1/4 4 3/4 3 9/16


Empire Space Heater Main Page