Buy Energy Efficient Environmentally Conscious Products from HouseNeeds.Com! Solar, Gas Tankless Water Heater, Boilers, Ventilation and more!
Cart (0)     Search   Customer Info   Email Us
Houseneeds.com    Home / Hydronic Heating Supples / All Heat Exchangers / Heating Coilers / Buy
Heating Coil Heat Exchangers Techs and Specs

Return to Heating Coil Main Page


Water to air Capabilities
Model HTL 12 X 12 X 3.5     (Based on 6 gpm at Pressure Drop of 0.49 psi & 1.13 Head Loss)
CFM 500 600 700 800 900 1016
Pressure Drop (in. wc) 0.145 0.155 0.165 0.175 0.185 0.195
Water Temp 140-Degrees 28,080 Btu 29,160 Btu 34,171 Btu 36,115 Btu 37,325 Btu 38,400 Btu
Water Temp 160-Degrees 35,978 Btu 37,362 Btu 43,782 Btu 46,273 Btu 47,822 Btu 49,200 Btu
Water Temp 180-Degrees 43,875 Btu 45,563 Btu 53,392 Btu 56,430 Btu 58,320 Btu 60,000 Btu
Model HTL 16 X 16 X 3.5     (Based on 8 gpm at Pressure Drop of 0.49 psi & 1.13 Head Loss)
CFM 850 950 1050 1150 1250 1355
Pressure Drop (in. wc) 0.172 0.189 0.206 0.223 0.240 0.257
Water Temp 140-Degrees 44,064 Btu 46,580 Btu 48,535 Btu 49,928 Btu 50,760 Btu 51,200 Btu
Water Temp 160-Degrees 56,457 Btu 59,681 Btu 62,185 Btu 63,970 Btu 65,036 Btu 65,600 Btu
Water Temp 180-Degrees 68,850 Btu 72,782 Btu 75,836 Btu 78,013 Btu 79,312 Btu 80,000 Btu
Model HTL 16 X 18 X 3.5     (Based on 10 gpm at Pressure Drop of 0.81 psi & 1.87 Head Loss)
CFM 1100 1200 1300 1400 1500 1693
Pressure Drop (in. wc) 0.189 0.206 0.223 0.240 0.257 0.274
Water Temp 140-Degrees 57,024 Btu 58,838 Btu 60,091 Btu 60,782 Btu 60,912 Btu 64,000 Btu
Water Temp 160-Degrees 73,062 Btu 75,386 Btu 76,992 Btu 77,877 Btu 78,044 Btu 82,000 Btu
Water Temp 180-Degrees 89,100 Btu 91,935 Btu 93,982 Btu 94,972 Btu 95,175 Btu 100,000 Btu
Model HTL 18 X 18 X 3.5     (Based on 12 gpm at Pressure Drop of 0.91 psi & 2.10 Head Loss)
CFM 1500 1600 1700 1800 1900 2032
Pressure Drop (in. wc) 0.24 0.257 0.274 0.291 0.308 0.325
Water Temp 140-Degrees 71,280 Btu 72,921 Btu 74,174 Btu 75,038 Btu 75,513 Btu 76,800 Btu
Water Temp 160-Degrees 91,327 Btu 93,430 Btu 95,035 Btu 96,142 Btu 78,044 Btu 98,400 Btu
Water Temp 180-Degrees 111,375 Btu 113,940 Btu 115,897 Btu 117,247 Btu 117,990 Btu 120,000 Btu
Model HTL 18 X 20 X 3.5     (Based on 14 gpm at Pressure Drop of 1.32 psi & 3.04 Head Loss)
CFM 1850 1950 2050 2150 2250 2370
Pressure Drop (in. wc) 0.274 0.291 0.308 0.325 0.342 0.359
Water Temp 140-Degrees 83,916 Btu 85,503 Btu 86,788 Btu 87,771 Btu 88,452 Btu 89,600 Btu
Water Temp 160-Degrees 107,517 Btu 109,551 Btu 111,198 Btu 112,457 Btu 113,329 Btu 114,800 Btu
Water Temp 180-Degrees 131,118 Btu 133,599 Btu 135,607 Btu 137,143 Btu 138,206 Btu 140,000 Btu
Model HTL 19 X 20 X 3.5     (Based on 15 gpm at Pressure Drop of 1.49 psi & 3.44 Head Loss)
CFM 2050 2150 2250 2350 2450 2540
Pressure Drop (in. wc) 0.303 0.320 0.337 0.354 0.371 0.388
Water Temp 140-Degrees 88,560 Btu 90,558 Btu 92,340 Btu 93,906 Btu 95,256 Btu 96,000 Btu
Water Temp 160-Degrees 113,467 Btu 116,027 Btu 118,310 Btu 120,317 Btu 122,046 Btu 123,000 Btu
Water Temp 180-Degrees 138,375 Btu 141,496 Btu 144,281 Btu 146,728 Btu 148,837 Btu 150,000 Btu
Model HTL 22 X 22 X 3.5     (Based on 21 gpm at Pressure Drop of 2.08 psi & 4.80 Head Loss)
CFM 2400 2600 2800 3000 3200 3386
Pressure Drop (in. wc) 0.287 0.321 0.355 0.389 0.423 0.457
Water Temp 140-Degrees 114,048 Btu 118,497 Btu 122,169 Btu 125,064 Btu 127,180 Btu 128,000 Btu
Water Temp 160-Degrees 146,124 Btu 151,825 Btu 156,529 Btu 160,238 Btu 162,950 Btu 164,000 Btu
Water Temp 180-Degrees 178,200 Btu 185,152 Btu 190,890 Btu 195,412 Btu 198,720 Btu 200,000 Btu
Model HTL 22 X 25 X 3.5     (Based on 23 gpm at Pressure Drop of 2.77 psi & 6.39 Head Loss)
CFM 2700 2900 3100 3300 3500 3725
Pressure Drop (in. wc) 0.320 0.354 0.388 0.422 0.456 0.490
Water Temp 140-Degrees 128,304 Btu 132,170 Btu 135,259 Btu 137,570 Btu 139,104 Btu 140,800 Btu
Water Temp 160-Degrees 164,389 Btu 169,343 Btu 173,300 Btu 176,262 Btu 178,227 Btu 180,400 Btu
Water Temp 180-Degrees 200,475 Btu 206,516 Btu 211,342 Btu 214,953 Btu 217,350 Btu 220,000 Btu


Heating Coils Heat Exchanger dimensions


Model A B C D
HTL 12x12 12" 12" 3.5" 7.75"
HTL 16x16 16" 16" 3.5" 11.5"
HTL 16x18 16" 18" 3.5" 11.5"
HTL 18x18 18" 18" 3.5" 13"
HTL 18x20 18" 20" 3.5" 13"
HTL 19x20 20" 19" 3.5" 14.5"
HTL 20x25 20" 25" 3.5" 14.5"
HTL 22x22 22" 22" 3.5" 17.5"
HTL 22x25 22" 25" 3.5" 17.5"


Return to Heating Coil Main Page
Thanks for visiting Houseneeds.Com!
home  •   Shopping Cart  •   products  •   sale items  •   contact us  •   search  •   Help

Shop by Brand:
Airbreeze •  Activent •  Ariston •  Beacon Morris •  Biasi •  Bosch •  Bosch Water Heater Parts •  Buderus •  Caleffi •  Cash Acme •  Econo Heaters •  Electro Boilers •  Embassy Boilers •  Empire Space Heaters •  Eskabe Gas Space Heaters •  Fantech Filters •  Fantech House Fans •  Grundfos Plumbing Supplies •  Hayn Lines •  Heatlink PEX •  Honeywell •  HouseNeeds Site Map •  HousePEX •  Hydrotherm Boilers •  Laing Pumps •  Legend Valves •  Low-E Foil Insulation •  Marley Electric Heaters •  Monitor Space Heaters •  Myson •  Napoleon •  Peter Mangone •  PEX Tubing •  POM Energy Concepts •  PowerStar •  Precision Hydronics •  Precision Temp •  Qmark •  Radiant Heat •  Regency Fireplaces •  Rinnai •  Robur •  Schluter Radiant Heat System •  Simpson Duravent •  Sioux Chief Products •  Smith Environmental Products •  SolaTube Solar Products •  Stiebel Eltron Water Heaters •  Stiebel Eltron Solar Products •  Taco Heating Supplies •  Takagi •  Tamarack •  Toyotomi •  Triangle Tube •  Trinity Boilers •  Ultra-Fin Radiant Floor Heat •  Viega •  Warmly Yours •  Webstone •  Z Flex Vent Pipe


We accept Visa, MasterCard, American Express and Discover Credit Cards.         See our Personal Twitter Houseneeds.com Account     See our Facebook Houseneeds.com Account     See our Houseneeds.com Blog
Copyright © 2000-2012  HouseNeeds Inc.  •  4805 Main Street  •  Waitsfield, VT  •  05673  •  1.802.583.2726